National applications desk
Cannabis Permit Applications
Choose a state and permit path to reach verified regulator portals, applications, event requirements, and local authorization resources.
West
California
Department of Cannabis Control
Permit coverage
Deep coverage live: licenses, local jurisdiction rules, event organizer licenses, recalls, and permits.
Event permits
Event organizer license plus temporary cannabis event license required.
Event permits
California permit desk
5 verified resources
Licensed organizersEvent permits
Event license overview
California Department of Cannabis Control
DCC overview for temporary cannabis events, including the event organizer license and temporary cannabis event license requirement.
Event permits
Event license types
California Department of Cannabis Control
The two state event license types: event organizer for the host, and temporary cannabis event for the event itself.
Event permits
Temporary cannabis events FAQ
California Department of Cannabis Control
DCC answers on timing, duration, onsite contact, security, attendees, and who can sell cannabis at a temporary event.
Event permits
Cannabis event fees
California Department of Cannabis Control
Event organizer application and annual license fees, plus the temporary cannabis event fee.
Event permits
Temporary event premises diagram
California Department of Cannabis Control
Diagram requirements for event sales, consumption, licensee areas, limited-access areas, storage, waste, and entrances.
| Organizer | License | Contact | Expires |
|---|---|---|---|
420 ALL STARS L.L.C. 420 All Stars L.L.C. William King | CEO14-0000193-LIC Active | Nov 20, 2026 | |
8278 INC 8278 Inc Rashon Velmont, Sebastian Velmont | CEO14-0000202-LIC Active | Oct 27, 2026 | |
Capitol Compliance Management LLC Garib Karapetyan | CEO14-0000129-LIC Active | Mar 14, 2027 | |
Cltv8 LLC Aaron Levant, Daniel Diamantstein | CEO14-0000002-LIC Active | Feb 19, 2027 | |
Down Under Industries Down Under Industries, Inc. Jamie Reagan | CEO14-0000210-LIC Active | Mar 26, 2027 | |
Embarc Events LLC Embarc Events LLC Dustin Moore, Lauren Carpenter | CEO14-0000067-LIC Active | Jul 6, 2027 | |
FLOWER EXPO CALIFORNIA, LLC Flower Expo California, LLC Jamie Chisick | CEO14-0000197-LIC Active | Jun 16, 2027 | |
Grower's Market Danny Bitar | CEO14-0000090-LIC Active | Sep 4, 2026 | |
Potstars of California Heidi Vermillion heidi vermillion | CEO14-0000204-LIC Active | Jan 11, 2027 | |
JDN PRODUCTIONS LLC Jdn Productions LLC Joshua Naggar | CEO14-0000117-LIC Active | Aug 16, 2027 | |
Dream Fields Med For America, Inc. Lukasz Tracz, Scot Garrambone, Sebastian Solano | CEO14-0000127-LIC Active | Dec 15, 2026 | |
POSHHEAD Ne Plus Ultra Limited Liability Company Brianna Horton, Louis Ray | CEO14-0000206-LIC Active | Jan 14, 2027 | |
Network Show LLC An Nam Tran, Antiem Tran, Shea Alderete, Tanya Marie Pascua | CEO14-0000200-LIC Active | Aug 28, 2026 | |
Planet 13 Orange County Newtonian Principles, Inc. Larry Scheffler, Robert Groesbeck | CEO14-0000180-LIC Active | Aug 2, 2026 | |
Harborside Patients Mutual Assistance Collective Corporation Conrad Gregory, John Nichols, Kavi Bhai, Kevin Singer, Patricia Brooks | CEO14-0000093-LIC Active | Sep 5, 2026 | |
California Cypha Pope The Ceo LLC Jerome Pope | CEO14-0000207-LIC Active | Jan 23, 2027 | |
Knock Out Redding Rancheria Knock Out LLC Cody Greer, Daniel Brantley, Jeremy Smith, Laine Hayward, Robert L Benner, Trisha Baker | CEO14-0000185-LIC Active | Mar 15, 2027 | |
Banyan Tree Roeding Leaf Inc. Adolfo Castillo, Miguel Vasquez, Steven Spriggs | CEO14-0000203-LIC Active | Dec 22, 2026 | |
SDCFM, INC. Sdcfm, Inc. Barry Herzberg, Joshua Caruso | CEO14-0000190-LIC Active | Oct 8, 2026 | |
Smoakland Media LLC Chang Yi, Grant Ip, Irfan Jaffery | CEO14-0000106-LIC Active | Oct 7, 2026 | |
Tch Marketing, LLC Sahara Bernes | CEO14-0000201-LIC Active | Sep 16, 2026 | |
TEAM ALLEN INC. Team Allen Inc. Charis Allen, Claude Allen | CEO14-0000108-LIC Active | Jul 20, 2026 | |
The Corner Store 209 Inc. Angilbert Sarkis | CEO14-0000199-LIC Active | Aug 5, 2026 | |
Three Habitat Consulting Palm Springs LLC Aaron Serruya, Adam Wilks, Mark Klein | CEO14-0000212-LIC Active | Jun 1, 2027 | |
UpNorth Humboldt Upnorth Distribution, Inc. David Thomas, Geoffrey Hoopes, Joseph Jones, Katie Hoopes, Paul Gilman, Vincent DiBenedetto | CEO14-0000195-LIC Active | Jan 24, 2027 | |
Vaportent Lounges, LLC Fernando Alvarez | CEO14-0000005-LIC Active | May 11, 2027 |
Event organizer source: DCC public license search for active CEO14 licenses. Refreshed from DCC.